[Spellbound] Filmi - ja seriaalipäevik 2010

Foorumlaste filmi- ja seriaalipäevikud.

[Spellbound] Filmi - ja seriaalipäevik 2010

PostitusPostitas Spellbound » 30. Aprill 2010, 15:49

* kordusvaatamised
+ - 1 teistkordsel vaatamisel punkti võrra tõusnud/langenud hinne
Kuu lemmikud märgin punasega - alates juunist

Jaanuar
1. 01.01 Blood: The Last Vampire (2000) 6/10 - lühifilm
2. 01.01 Babylon A.D. (2008) 7/10* - extended version
3. 01.01 Detsembrikuumus (2008) 6/10*
4. 01.01 Blood: The Last vampire (2009) 5/10
5. 03.01 Where the Wild Things Are (2009) 9/10*
6. 03.01 Deathwatch (2002) 7/10
7. 04.01 A Christmas Carol (2009) 7/10 - KINOS
8. 05.01 Trucker (2008) 7/10
9. 06.01 Highlander (1986) 5/10
10. 07.01 Waitress (2007) 7/10
11. 08.01 Antichrist (2009) 9/10
12. 10.01 Sherlock Holmes (2009) 7/10 - KINOS
13. 10.01 Batman: Dead End (2003) 8/10 - lühifilm
14. 13.01 The House of the Devil (2009) 8/10
15. 14.01 Open Water (2003) 7/10*
16. 16.01 Mother (2009) 9/10
17. 17.01 Daybreakers (2009) 7/10 - KINOS
18. 18.01 The Andromeda Strain (2008) part 1 6/10
19. 20.01 The Men Who Stare At Goats (2009) 6/10
20. 23.01 Blood Creek (2009) 6/10
21. 23.01 Creation (2009) 8/10
22. 23.01 The Messenger (2009) 8/10
23. 24.01 Brothers (2009) 7/10
24. 25.01 A Serious Man (2009) 9/10
25. 25.01 Up in the Air (2009) 8/10
26. 25.01 The Andromeda Strain (2008) part 2 6/10
27. 26.01 An Education (2009) 7/10
28. 26.01 Shrink (2009) 8/10
29. 28.01 Invictus (2009) 8/10
30. 30.01 89 mm od Europy (1993) 9/10 - lühifilm
31. 31.01 The Book of Eli (2010) 8/10 - KINOS

Veebruar
32. 01.02 Law Abiding Citizen (2009) 6/10
33. 01.02 Harry Brown (2009) 8/10
34. 01.02 Fargo (1996) 9/10
35. 04.02 Mutants (2009) 6/10
36. 05.02 Lake Mungo (2008) 7/10
37. 05.02 I Draw, Therefore I Am (2009) 8/10 - Dok.
38. 07.02 Old School (2002) 8/10
39. 07.02 Kill Theory (2009) 1/10
40. 07.02 I Love You, Man (2009) 6/10
41. 09.02 Trade (2007) 8/10
42. 11.02 Triangle (2009) 8/10
43. 10.02 Dante's Inferno: An Animated Epic (2010) 5/10
44. 13.02 Step Brothers (2008) 4/10
45. 13.02 Hearts in Atlantis (2001) 8/10
46. 14.02 The Jacket (2005) 7/10*
47. 14.02 The Human Stain (2003) 8/10
48. 14.02 The Wolfman (2010) 5/10 - KINOS
49. 17.02 A Perfect Getaway (2009) 7/10
50. 19.01 Big Fan (2009) 7/10
51. 19.01 The Secret of Kells (2009) 8/10
52. 19.02 Waterworld (1995) 7/10
53. 22.02 The Boondock Saints II: All Saints Day (2009) 8/10
54. 25.02 The Lovely Bones (2009) 8/10
55. 28.02 [Rec]2 (2009) 7/10
56. 28.02 Crazy Heart (2009) 8/10
57. 28.02 Shutter island (2010) 8/10 - KINOS
58. 28.02 Martyrs (2008) 7/10

Märts
59. 05.03 The Pirates of Caribbean: The Curse of Black Pearl (2003) 8/10*
60. 06.03 Precious: Based on the Novel Push by Sapphire (2009) 7/10
61. 06.03 Grizzly Man (2005) 7/10
62. 09.03 Up (2009) 8/10*
63. 11.03 Fantastic Mr. Fox (2009) 9/10
64. 11.03 The Road (2009) 9/10
65. 12.03 Alice In Wonderland (2010) 7/10 - KINOS
66. 14.03 The Brothres Bloom (2008) 8/10
67. 14.03 I Sell the Dead (2008) 7/10
68. 14.03 Pirates of the Caribbean: Dead Man's Chest (2006) 7/10*
69. 15.03 The Life Aquatic With Steve Zissou (2004) 7/10
70. 17.03 Leaves of Grass (2009) 6/10
71. 18.03 Sztuczki (2007) 7/10
72. 19.03 Alexei, les saumons et les ours (2006) 7/10 - Dok.
73. 20.03 Män som hatar kvinnor (2009) 8/10
74. 21.03 Flickan som lekte med elden (2009) 7/10
75. 22.03 Luftslottet som sprängdes (2009) 8/10
76. 22.03 Edge of Darkness (2010) 5/10
77. 24.03 The Ghost Writer (2010) 7/10 - KINOS
78. 24.03 Sauna (2008) 6/10
79. 25.03 Daisy Diamond (2007) 7/10
80. 25.03 The Descent: Part II (2009) 6/10
81. 26.03 Green Zone (2010) 8/10 - KINOS
82. 26.03 Cargo (2009) 7/10
83. 27.03 Saving Private Ryan (1998) 10/10*
84. 27.03 Brick (2005) 9/10
85. 30.03 Mabei shang de fating (2006) 7/10 - KINOS
86. 31.03 Män som hatar kvinnor (2009) 8/10*

Aprill
87. 01.04 Maimaiti’s 2008 (2007) 5/10 - KINOS
88. 02.03 The Girl Who Leapt Through Time (2006) 9/10
89. 03.04 Lara Croft: Tomb Raider (2001) 5/10*
90. 03.04 Summer Wars (2009) 8/10 - KINOS
91. 03.04 Evangelion: 1.0 You Are (Not) Alone (2007) 7/10
92. 04.04 Evangelion: 2.0 You Can (Not) Advance (2009) 9/10 - KINOS
93. 05.04 Voices of a Distant Star (2003) 7/10 - lühifilm
94. 06.04 Ghost in the Shell (1995) 7/10
95. 08.04 La stella che non c'è (2006) 8/10
96. 12.04 Tekkonkinkreet (2006) 9/10
97. 13.04 Grbavica (2006) 7/10
98. 17.04 Ace Ventura: Pet Detective (1994) 6/10*
99. 18.04 Punane Elavhõbe (2010) 6/10 - KINOS
100. 18.04 Funny People (2009) 7/10
101. 20.04 Eden Log (2007) 6/10
102. 21.04 The Fourth Kind (2009) 7/10
103. 22.04 The Crazies (2010) 6/10
104. 25.04 Indiana Jones and the Temple of Doom (1984) 8/10*
105. 25.04 The Place Promised in Our Early Days (2004) 8/10
106. 26.04 Flightplan (2005) 6/10*
107. 27.04 Bangkok Dangerous (2008) 4/10
108. 28.04 Morsure (2007) 8/10 - lühifilm
109. 28.04 Fard (2009) 8/10 - lühifilm
110. 28.04 Iron Man (2008) 8/10*
110. 29.04 How to Train Your Dragon (2010) 8/10 - KINOS
111. 29.04 Kung Fu Panda (2008) 7/10
112. 30.04 Sukai kurora (2008) 5/10
113. 30.04 Byôsoku 5 senchimêtoru (2007) 8/10

Mai
114. 01.05 Primer (2004) 7/10
115. 07.05 King Kong (2005) 9/10*
116. 09.05 [Rec] (2007) 9/10* - KINOS
117. 10.05 Iron Man 2 (2010) 7/10 - KINOS
118. 10.05 Cloverfield (2008) 8/10*
119. 10.05 Surrogates (2009) 5/10
120. 13.05 Three...extremes (2004) 8/10
121. 16.05 Halo Legends (2010) 7/10
122. 17.05 Spartan (2004) 7/10*
123. 18.05 Double Jeopardy (1999) 5/10*
124. 21.05 Robin Hood (2010) 7/10 - KINOS
125. 24.05 BOPE: The Dark Side of Rio (2008) 8/10 - Dok.
126. 24.05 Million Dollar Baby (2004) 7/10
127. 26.05 Valhalla Rising (2009) 9/10
128. 26.05 The Book of Eli (2010) 8/10*
129. 28.05 The Proposition (2005) 9/10
130. 29.05 Bright Falls (2010) 7/10 - lühifilm
131. 29.05 Ondine (2009) 9/10
132. 31.05 Deja Vu (2006) 7/10*

Juuni
133. 03.06 My Blueberry Nights (2007) 6/10
134. 03.06 Ma elasin Eesti Vabariigis (2010) 7/10 - Dok.
135. 05.06 Blindness (2008) 7/10*
136. 05.06 Sympathy for Mr. Vengeance (2002) 8/10
137. 06.06 Splice (2009) 7/10 - KINOS
138. 06.06 Avatar (2009) 8/10*
139. 07.06 Harry Potter and the Sorcerer's Stone (2001) 7/10* - extended version
140. 08.06 Wonderful Days (2003) 6/10
141. 08.06 Fantastic Four (2005) 4/10*
142. 11.06 Love Letter (1995) 9/10
143. 12.06 All About Lily Chou-Chou (2001) 8/10
144. 13.06 April Story (1998) 8/10
145. 14.06 Hana and Alice (2004) 7/10
146. 18.06 Dawn of the Dead (2004) 8/10*
147. 19.06 Secret Sunshine (2007) 9/10
148. 22.06 Halfway (2009) 6/10
149. 22.06 Land of the Lost (2009) 5/10
150. 24.06 Harry Potter and the Prisoner of Azkaban (2004) 7/10*
151. 26.06 Heartbreak Library (2008) 8/10
152. 27.06 Harry Potter and the Goblet of Fire (2005) 8/10*
153. 28.06 My Dear Enemy (2008) 7/10
154. 29.03 Youth in Revolt (2009) 6/10
155. 30.06 Disbelief Hell (2009) 6/10

Juuli
156. 01.07 Harry Potter and the Order of the Phoenix (2007) 5/10*
157. 02.07 Kick-Ass (2010) 8/10 - KINOS
158. 07.07 The Secret Reunion (2010) 7/10
159. 14.07 Shutter (2004) 7/10
160. 15.07 Micmacs (2009) 8/10
161. 18.07 That Evening Sun (2009) 8/10
162. 21.07 Memento (2000) 9/10*
163. 23.07 The Prestige (2006) 8/10*
164. 24.07 Following (1998) 8/10
165. 25.07 Predators (2010) 7/10 - KINOS
166. 25.07 Tallinn Pimeduses 1993 7/!0
167. 26.07 Operation Endgame (2010) 5/10
168. 27.07 Inception (2010) 8/10 - KINOS
169. 28.07 The Messenger: The Story of Joan of Arc (1999) 8/10*
170. 31.07 The Aviator (2004) 7/10

August
171. 05.08 The Sleeper (2000) 6/10
172. 03.08 Children of the Corn (1984) 7/10
173. 08.08 Appleseed (2004) 6/10
174. 09.08 Appleseed Saga: Ex Machina (2007) 7/10
175. 10.08 Vexille (2007) 8/10
176. 11.08 Vampires Suck (2010) 1/10
177. 14.08 Centurion (2010) 6/10
178. 16.08 The Last Airbender (2010) 4/10 - KINOS
179. 19.08 Black Death (2010) 8/10
180. 21.08 The Girl Who Leapt Through Time (2006) 9/10*
181. 22.08 Enter the Void (2009) 10/10* - KINOS
182. 24.08 The Lord of the Rings: The Fellowship of the Ring (2001) 10/10*
183. 30.08 The Lord of the Rings: The Two Towers (2002) 10/10*

September
184. 02.09 The Lord of the Rings: The Return of the King (2003) 10/10
185. 02.09 One Missed Call (2003) 6/10
186. 03.09 The Losers (2010) 4/10
187. 04.09 Machete (2010) 8/10 - KINOS
188. 04.09 Grown Ups (2010) 5/10
189. 06.09 The Chaser (2008) 7/10
190. 09.09 Blade Runner (Final Cut) 9/10*
191. 10.09 An Education (2009) 6/10
192. 11.09 Memories of Murder (2003) 10/10*
193. 12.09 Frozen (2010) 6/10
194. 12.09 White Heat (1949) 8/10
195. 13.09 Sügisball (2007) 9/10
196. 16.09 The Disappearance of Alice Creed (2010) 6/10
197. 17.09 Pandorum (2009) 7/10*
198. 19.09 Dogville (2003) 9/10
199. 20.09 A Single Man (2009) 8/10 - KINOS
200. 20.09 Fish Tank (2009) 6/10 - KINOS
201. 22.09 Farsan (2010) 7/10 - KINOS
202. 22.09 Avalon (2001) 9/10 - KINOS
203. 23.09 eXistenZ (1999) 7/10 - KINOS
204. 24.09 Ben X (2007) 8/10 - KINOS
205. 27.09 A Tale of Two Sisters (2003) 8/10

Oktoober
206. 01.10 American Beauty (1990) 9/10
207. 08.10 Pink Floyd The Wall (1982) 9/10
208. 08.10 Die Fremde (2010) 8/10 - KINOS
209. 08.10 Der Räuber (2010) 6/10 - KINOS
210. 09.10 The A-Team (2010) 5/10
211. 11.10 Scott Pilgrim vs. the World (2010) 9/10 - KINOS
212. 11.10 Pihtimus (2009) - lühifilm
213. 12.10 Ootamatu vabadus (2010) - BFM-i III-nda kursuse lühifilmid:
Minu laialdased teadmised liblikapüüdmisest, Protsess, Viimane vale, Järjekordne nädalavahetus, Ninja, Jope, Üksi kaks, Kes siis teab. - KINOS
214. 13.10 Sunshine (2007) 8/10*
215. 15.10 En ganske snill mann (2010) 8/10 - KINOS
216. 16.10 Resident Evil: Afterlife (2010) 4/10
217. 18.10 Devil (2010) 7/10 - KINOS
218. 19.10 Nosferatu, eine Symphonie des Grauens (1922) 8/10
219. 20.10 Noored kotkad (1927) 8/10
220. 21.10 Scream (1996) 6/10
221. 22.10 Jonah Hex (2010) 3/10
222. 22.10 Mon oncle (1958) 9/10
223. 22.10 Play Time (1967) 8/10
224. 24.10 Monsters (2010) 8/10
225. 25.10 The Social Network (2010) 9/10 - KINOS
226. 25.10 Jurassic Park (1993) 10/10*
227. 26.10 Vahetus (2010) 6/10 - lühifilm KINOS
228. 26.10 Külm on (2010) 7/10 - lühifilm KINOS
229. 26.10 Oleg (2010) 8/10 - lühifilm KINOS
230. 27.10 The Lost World: Jurassic Park (1997) 7/10*
231. 28.10 Jurassic Park III (2001) 6/10*
232. 29.10 28 Weeks Later (2007) 8/10*
233. 30.10 Blade Runner (1982) 10/10*

November
234. 05.11 The Other Guys (2010) 7/10
235. 06.11 Shaun of the Dead (2004) 9/10*
236. 09.11 M (1931) 9/10
237. 11.11 Midsummer Madness (2007) 6/10
238. 12.11 The Town (2010) 8/10 - KINOS
239. 18.11 Kelin (2009) 7/10 - KINOS
240. 18.11 Skyline (2010) 3/10 - KINOS

PÖFF, Animated dreams, Sleepwalkers - boldis
241. 19.11 L'illusionniste (2010) 8/10
242. 19.11 Taevalaul (2010) 8/10
243. 20.11 Harry Potter and the Deathly Hallows: Part 1 (2010) 8/10 - KINOS
244. 21.11 The Brave One (2007) 7/10
245. 22.11 Pettson, Findus ja mälukaotus (2010) 5/10 - KINOS
246. 25.11 Harry Potter and the Deathly Hallows: Part 1 (2010) 8/10 - KINOS
247. 25.11 A Letter to Elia (2010) 8/10
248. 25.11 Lumekuninganna (2010) 6/10
249. 26.11 Nothing Personal (2009) 9/10
250. 26.11 The Strange Case of Angelica (2010) 4/10
251. 26.11 Machete Maidens Unleashed (2009) 8/10
252. 27.11 The Prime of Life (1967) 8/10
253. 27.11 Biutiful (2010) 7/10
254. 27.11 Dad (2010) 4/10
253. 27.11 Confessions (2010) 9/10
254. 28.11 The Sun in a Net (1962) 7/10
255. 28.11 20 Cigarettes (2010) 7/10
256. 28.11 Deep in the Woods (2010) 8/10
257. 28.11 Silent Souls (2010) 8/10
258. 28.11 Skeletons (2009) 6/10
259. 29.11 Kawasakiho Ruže (2009) 7/10
260. 29.11 Hævnen (2010) 8/10
261. 30.11 Svet-Ake (2010) 7/10
262. 30.11 Never Let Me Go (2010) 6/10

Detsember
263. 01.12 Mundane History (2009) 5/10
264. 01.12 Cold Fish 8/10
265. 02.12 Birthright (2010) 8/10
266. 02.12 Octubre(2010) 6/10
267. 03.12 Film Socialisme (2010) 5/10
268. 03.12 Svinalängorna (2010) 8/10
269. 03.12 Kraj (2010) 6/10
270. 04.12 Bal (2010) 8/10
271. 04.12 127 Hours (2010) 7/10
272. 05.12 San qiang pai an jing q (2009) 7/10
273. 05.12 Essential Killing (2010) 9/10
273. 05.12 Somewhere (2010) 5/10
275. 18.12 Poll (2010) 6/10 - KINOS
276. 19.12 The Social Network (2010) 10/10* +1
277. 20.12 Buried (2010) 8/10 - KINOS
278. 20.12 Rare Exports: A Christmas Tale (2010) 8/10 - KINOS
279. 20.12 Legend of the Guardians: The Owls of Ga'Hoole (2010) 5/10
280. 21.12 Scott Pilgrim vs. the World (2010) 9/10*
281. 22.12 Monsters (2010) 8/10*
282. 23.12 How To Train Your Dragon (2010) 9/10* +1
283. 23.12 The Town (2010) 8/10* Extended cut
284. 24.12 Despicable Me (2010) 5/10
285. 24.12 The Kids Are All Right (2010) 7/10
286. 28.12 Rabbit Hole (2010) 8/10
Who are you? Who slips into my robot body and whispers to my ghost?
LEVEL 1
Kasutaja avatar
Spellbound
Ristiisa
Ristiisa
 
Postitusi: 3527
Liitunud: 01. September 2008, 14:34
Asukoht: Tallinn

PostitusPostitas Ralf » 02. Mai 2010, 02:12

Mõtlesin korraks, et sul on vist ajukahjustus, et oled "Eden Lake" asemel päevikusse "Eden Log" märkinud, kuid kiire kontroll IMDb'st näitas, et tõepoolest on 2007. aastal sellenimeline film tehtud. :)

Võiksid kinos vaadatud filme muide kuidagi põnevamalt märkida (näiteks värviga?).
Kasutaja avatar
Ralf
love <3
 
Postitusi: 13749
Liitunud: 06. Mai 2006, 14:57
Asukoht: Sinu voodialune (väga tolmune *köh*)

PostitusPostitas Spellbound » 02. Mai 2010, 14:08

Kas seetõttu, et sul oleks siis kergem märgata, mis filme olen näinud kinos? :))

Eden Log jah, aga vaatasin seda seetõttu, et sellest tegi kunagi Gang-pae juttu. Kunagi ehk eelmine aasta :) Mõte ja teostus hea, aga sisuline uudsus jäi puudulikuks ning film ei suutnud end eriti huvitavalt välja mängida, aga poster on lahe. P.S Eden lake on 8/10 film
Pilt
Who are you? Who slips into my robot body and whispers to my ghost?
LEVEL 1
Kasutaja avatar
Spellbound
Ristiisa
Ristiisa
 
Postitusi: 3527
Liitunud: 01. September 2008, 14:34
Asukoht: Tallinn

PostitusPostitas Spellbound » 04. Mai 2010, 17:54

Mustaga on märgitud lõppenud hooajad.

2010 seriaalipäevik

Jaanuar
1. Supernatural S03;E01-22, S05;E01-05
2. How I Met Your Mother;S01; E01-04;S05;E12-13
3. Dollhouse;S02;
4. Fringe;S01;E01-05
5. Firefly;S01;
6. Heartbeat;S10;E01-19
7. The IT Crowd;S01;E01-03
8. Veronica Mars;S01;E04-05

Veebruar

01. Supernatural;S05;E06-14
02. How I Met Your Mother;S05;E16
03. Dollhouse;S02
04. Heartbeat;S10;S11
05. Fringe;S01;E06
06. Lost;S06;E01-05
07. Bored to Death;S01;E01-02
08. IT Crowd;S01;E04
09. Firefly;E01-10
10. The Simpsons;S21;E01-15

Mai

1. Avatar: The Last Airbender:S01;S02,S03;E01-08
2. The Simpsons;S21;E16-23
3. The Pacific;E09
4. How I Met Your Mother S05
5. The Big Bang Theory S02;S03;E01-21
6. Supernatural;S05
7. Flashforward;S01;E21
8. Stargate Universe;S01;E18
9. LOST;S06
10. Hearbeat;S19
11. South Park;S14;
12. Death Note E01-18
12. Family Guy

Juuni

1. Avatar: The Last Airbender;S03
2. Death Note; 25-28
3. Heartbeat
4. Family Guy 8x01-14
Who are you? Who slips into my robot body and whispers to my ghost?
LEVEL 1
Kasutaja avatar
Spellbound
Ristiisa
Ristiisa
 
Postitusi: 3527
Liitunud: 01. September 2008, 14:34
Asukoht: Tallinn

PostitusPostitas Spellbound » 27. November 2010, 13:34

Pöffi filme märgin boldiga
Praeguseks on nähtud põhiprogrammis 5 ja Animated dreamsil 2 ning Sleepwalkersil veel teadmata arv lühifilme.
Edukat PÖFF-i

Täna on minu kava järgmine:
14.00 Elu parimad aastad
18.00 Ilus
21.30 Teisel pool
23.00 Ülestunnistused

28.11 pühapäeva kava:

14.00 Päike võrgus või Tualett
16.00 20 sigaretti
18.30 Cyrus või Metsasügavuses
20.30 Hundid
22.30 Vaikne maja
Who are you? Who slips into my robot body and whispers to my ghost?
LEVEL 1
Kasutaja avatar
Spellbound
Ristiisa
Ristiisa
 
Postitusi: 3527
Liitunud: 01. September 2008, 14:34
Asukoht: Tallinn


Mine Päevikud

  • Statistika
  • Kes on foorumil

    Kasutajad foorumit lugemas: Registreeritud kasutajaid pole ja 1 külaline

cron