[Defexer] filmipäevik 2012

Foorumlaste filmi- ja seriaalipäevikud.

[Defexer] filmipäevik 2012

PostitusPostitas Defexer » 31. Detsember 2012, 16:04

* - kordus
Number / Kuupäev / Filmi nimi / Hinnang 10 palli süsteemis

Jaanuar
01. 02.01 – A Lonely Place To Die (2011) 7/10
02. 03.01 – Killer Elite (2011) 7/10
03. 04.01 – Abduction (2011) 3/10
04. 05.01 – Hesher (2010) 6/10
05. 05.01 – X-Men: First Class (2011) 7/10
06. 06.01 – Brooklyn's Finest (2009) 5/10
07. 24.01 – Never Back Down 2: The Beatdown (2011) 6/10

Veebruar
01. 24.02 – Limitless (2011) 8.5/10
02. 25.02 – 16 Blocks (2006) 5/10

Märts
01. 03.03 – Carjacked (2011) 5/10
02. 06.03 – The Ruins (2008) 6/10
03. 08.03 – Beastly (2011) 4/10
04. 09.03 – The Entitled (2011) 5/10
05. 10.03 – Kill List (2011) 3/10
06. 11.03 – Rampage (2009) 7/10
07. 14.03 – Fired Up! (2009) 5/10
08. 24.03 – Sucker Punch (2011) 6/10
09. 25.03 – Rise of the Planet of the Apes (2011) 8/10
10. 26.03 – Young Adult (2011) 4/10
11. 27.03 – Mission Impossible (1996) 5/10
12. 28.03 – Se7en (1995) 8/10
13. 29.03 – U-571 (2000) 8/10
14. 29.03 – Red State (2011) 4/10
15. 30.03 – Léon (1994) 7/10
16. 31.03 – The Shawshank Redemption (1994) 10/10

Aprill
01. 01.04 – Redline (2007) 3/10
02. 02.04 – Skyline (2010) 3/10
03. 03.04 – Seeking Justice (2011) 4.5/10
04. 06.04 – Screwed (2011) 6/10
05. 08.04 – Cashback (2006) 7/10
06. 10.04 – Chernobyl Heart (2003) 8/10
07. 10.04 – Hostel: Part III (2011) 3/10
08. 15.04 – Hangover II (2011) 6/10
09. 16.04 – In Time (2011) 6/10
10. 18.04 – Altitude (2010) 3/10
11. 21.04 – Underworld: Awakening (2012) 7/10
12. 21.04 – Contraband (2012) 6.5/10
13. 23.04 – Trespass (2011) 5/10
14. 27.04 – Chronicle (2012) 7/10
15. 28.04 – Dark Tide (2012) 4/10

Mai
01. 01.05 – New Kids Nitro (2011) 6/10
02. 09.05 – This Means War (2012) 6/10
03. 10.05 – Right At Your Door (2006) 7/10
04. 13.05 – Click (2006) 6/10
05. 14.05 – Rampart (2011) 4/10
06. 19.05 – Das Boot (1981) 8/10
07. 19.05 – Man On a Ledge (2012) 7/10
08. 26.05 – Lola Rennt (1998) 8/10
09. 28.05 – Liikuv Revolutsioon (2007) 8/10
10. 28.05 – Soul Surfer (2011) 5/10
11. 31.05 – Project X (2012) 7/10

Juuni
01. 03.06 – Safe House (2012) 7/10

Juuli
01. 03.07 – Lockout (2012) 4/10
02. 05.07 – The Jacket (2005) 8/10
03. 07.07 – Inception (2010) 9/10
04. 09.07 – American Reunion (2012) 5/10
05. 10.07 – The Devil Inside (2012) 3/10
06. 14.07 – Cleanskin (2012) 5/10
07. 14.07 – Source Code (2011) 7/10
08. 21.07 – The Divide (2011) 7/10
09. 22.07 – The Incredible Hulk (2008) 5/10
10. 22.07 – Texas Killing Fields (2011) 4/10
11. 23.07 – Streetdance (2010) 5/10
12. 23.07 – Sinners & Saints (2010) 5/10
13. 24.07 – Hollow Man (2000) 3/10
14. 24.07 – StreetDance 2 (2012) 3/10
15. 24.07 – Playback (2012) 6/10
16. 25.07 – White Irish Drinkers (2010) 7/10
17. 25.07 – Footloose (2011) 5/10
18. 26.07 – Super 8 (2011) 4/10
19. 26.07 – Contagion (2011) 6/10
20. 27.07 – Machete (2010) 6/10
21. 27.07 – Forces Spéciales (2011) 7/10
22. 28.07 – The Mothman Prophecies (2002) 4/10
23. 28.07 – Wrath of the Titans (2012) 5/10
24. 29.07 – Act of Valor (2012) 7/10
25. 30.07 – She`s Out of my League (2010) 6/10

August
01. 01.08 – Mission: Impossible II (2000) 5/10
02. 02.08 – Mission: Impossible III (2006) 5/10
03. 03.08 – The Social Network (2010) 4/10
04. 06.08 – The Raid Redemption (2011) 7/10
05. 11.08 – Battleship (2012) 5/10
06. 11.08 – [Rec] 3 (2012) 1/10
07. 20.08 – Mother's Day (2010) 5/10
08. 25.08 – Safe (2012) 4/10
09. 26.08 – 96 minutes (2011) 2/10
10. 27.08 – Tropa de Elite (2007) 9/10
11. 28.08 – Tropa de Elite 2 (2010) 8/10
12. 30.08 – Dog Pound (2010) 7/10

September
01. 27.09 – Sket (2012) 3/10

Oktoober
01. 08.10 – The Expendables II (2012) 7/10
02. 09.10 – The Dictator (2012) 5/10
03. 20.10 – College Road Trip (2008) 2/10
04. 21.10 – We Need To Talk About Kevin (2012) 8/10
05. 22.10 – The Hunter (2011) 7/10
06. 23.10 – Red Tails (2012) 5/10
07. 24.10 – The Perfect Score (2004) 4/10
08. 25.10 – Saints And Soldiers (2003) 7/10
09. 27.10 – Alien (1979) 6/10
10. 28.10 – Friend With Benefits (2011) 7/10
11. 29.10 – Haywire (2011) 3/10

November
01. 02.11 – The Hunger Games (2012) 6/10
02. 03.11 – The Chaser (2008) 6/10
03. 03.11 – Pusher (2012) 4/10
04. 04.11 – The Ides of March (2011) 7/10
05. 05.11 – Deadly Impact (2010) 3/10
06. 08.11 – A.C.A.B.: All Cops Are Bastards (2012) 8/10
07. 10.11 – ill Manors (2012) 8/10
08. 11.11 – Eastern Promises(2007) 8/10
09. 11.11 – TED (2012) 6/10
10. 12.11 – The Rise & Fall of a White Collar Hooligan (2012) 4/10
11. 13.11 – End of Watch (2012) 8/10
12. 14.11 – Snow White and the Huntsman (2012) 6/10
13. 16.11 – Batman Begin (2005) 8/10
14. 17.11 – Dark Knight (2008) 8/10
15. 17.11 – Real Steel (2012) 5/10
16. 18.11 – Thor (2011) 5/10
17. 21.11 – Cowboys & Aliens (2011) 6/10
18. 23.11 – The Dead (2011) 1/10
19. 27.11 – Jarhead (2005) 9/10
20. 29.11 – Proof (2005) 5/10
21. 30.11 – Highway (2002) 5/10

Detsember
01. 02.12 – Premium Rush (2012) 5/10
02. 04.12 – Sønner av Norge (2011) 7/10
03. 07.12 – Savages (2012) 5/10
04. 10.12 – Resident Evil: Retribution (2012) 3/10
05. 20.12 – Sinister(2012) 6/10
06. 22.12 – Wild Bill (2011) 7/10
07. 24.12 – Bang Bang You Are Dead (2002) 8/10
08. 25.12 – Ex Drummer (2007) -/10
09. 29.12 – Lawless (2012) 7/10
10. 30.12 – Dredd (2012) 4/10

Aasta peale kokku sain 132 filmi.
Kasutaja avatar
Defexer
Ristiisa
Ristiisa
 
Postitusi: 1175
Liitunud: 31. Juuli 2008, 21:29

Mine Päevikud

  • Statistika
  • Kes on foorumil

    Kasutajad foorumit lugemas: Registreeritud kasutajaid pole ja 12 külalist

cron