Legend:
* - kordus
K - kino
Jaanuar (32 filmi)
Spoiler :
001. (01.) 01.01 - "Office Space" (1999) * - 9/10
002. (02.) 01.01 - "Joheunnom nabbeunnom isanghannom" / "The Good, The Bad, The Weird" (2008) - 8/10
003. (03.) 02.01 - "Narc" (2002) - 8/10
004. (04.) 03.01 - "Death Proof" (2007) * - 8/10
005. (05.) 03.01 - "Miami Vice" (2006) - 7/10
006. (06.) 04.01 - "The Rules of Attraction" (2002) - 7/10
007. (07.) 04.01 - "Everything Is Illuminated" (2005) - 8/10
008. (08.) 05.01 - "The Ladykillers" (2004) * - 6/10
009. (09.) 06.01 - "Judgment Night" (1993) - 8/10
010. (10.) 12.01 - "A Serious Man" (2009) - 9/10
011. (11.) 13.01 - "Miller's Crossing" (1990) - 8/10
012. (12.) 15.01 - "Intolerable Cruelty" (2003) - 5/10
013. (13.) 15.01 - "10 Things I Hate About You" (1999) * - 7/10
014. (14.) 16.01 - "The Departed" (2006) - 9/10
015. (15.) 16.01 - "The Hudsucker Proxy" (1994) - 6/10
016. (16.) 17.01 - "Batoru rowaiaru" / "Battle Royale" (2000) - 8/10
017. (17.) 22.01 - "Up in the Air" (2009) - 7/10
018. (18.) 22.01 - "Sherlock Holmes" (2009) - 6/10
019. (19.) 23.01 - "Dalkomhan insaeng" / "A Bittersweet Life" (2005) - 9/10
020. (20.) 23.01 - "Koroshiya 1" / "Ichi the Killer" (2001) - 7/10
021. (21.) 23.01 - "Scream" (1996) * - 10/10
022. (22.) 24.01 - "Scream 2" (1997) * - 6/10
023. (23.) 24.01 - "Scream 3" (2000) * - 6/10
024. (24.) 24.01 - "Jason X" (2001) - 2/10
025. (25.) 25.01 - "The Evil Dead" (1981) - 8/10
026. (26.) 25.01 - "Evil Dead II" (1987) - 7/10
027. (27.) 26.01 - "Army of Darkness" (1992) - 8/10
028. (28.) 26.01 - "The Hurt Locker" (2008) - 9/10
029. (29.) 27.01 - "Fantastic Mr. Fox" (2009) - 8/10
030. (30.) 27.01 - "New York, I Love You" (2009) - 4/10
031. (31.) 30.01 - "The Big Lebowski" (1998) * - 9/10
032. (32.) 31.01 - "O Brother, Where Art Thou?" (1999) * - 8/10
Kuu lemmikud (ainult esmakordsed vaatamised):
002. (02.) 01.01 - "Joheunnom nabbeunnom isanghannom" / "The Good, The Bad, The Weird" (2008) - 8/10
003. (03.) 02.01 - "Narc" (2002) - 8/10
004. (04.) 03.01 - "Death Proof" (2007) * - 8/10
005. (05.) 03.01 - "Miami Vice" (2006) - 7/10
006. (06.) 04.01 - "The Rules of Attraction" (2002) - 7/10
007. (07.) 04.01 - "Everything Is Illuminated" (2005) - 8/10
008. (08.) 05.01 - "The Ladykillers" (2004) * - 6/10
009. (09.) 06.01 - "Judgment Night" (1993) - 8/10
010. (10.) 12.01 - "A Serious Man" (2009) - 9/10
011. (11.) 13.01 - "Miller's Crossing" (1990) - 8/10
012. (12.) 15.01 - "Intolerable Cruelty" (2003) - 5/10
013. (13.) 15.01 - "10 Things I Hate About You" (1999) * - 7/10
014. (14.) 16.01 - "The Departed" (2006) - 9/10
015. (15.) 16.01 - "The Hudsucker Proxy" (1994) - 6/10
016. (16.) 17.01 - "Batoru rowaiaru" / "Battle Royale" (2000) - 8/10
017. (17.) 22.01 - "Up in the Air" (2009) - 7/10
018. (18.) 22.01 - "Sherlock Holmes" (2009) - 6/10
019. (19.) 23.01 - "Dalkomhan insaeng" / "A Bittersweet Life" (2005) - 9/10
020. (20.) 23.01 - "Koroshiya 1" / "Ichi the Killer" (2001) - 7/10
021. (21.) 23.01 - "Scream" (1996) * - 10/10
022. (22.) 24.01 - "Scream 2" (1997) * - 6/10
023. (23.) 24.01 - "Scream 3" (2000) * - 6/10
024. (24.) 24.01 - "Jason X" (2001) - 2/10
025. (25.) 25.01 - "The Evil Dead" (1981) - 8/10
026. (26.) 25.01 - "Evil Dead II" (1987) - 7/10
027. (27.) 26.01 - "Army of Darkness" (1992) - 8/10
028. (28.) 26.01 - "The Hurt Locker" (2008) - 9/10
029. (29.) 27.01 - "Fantastic Mr. Fox" (2009) - 8/10
030. (30.) 27.01 - "New York, I Love You" (2009) - 4/10
031. (31.) 30.01 - "The Big Lebowski" (1998) * - 9/10
032. (32.) 31.01 - "O Brother, Where Art Thou?" (1999) * - 8/10
Kuu lemmikud (ainult esmakordsed vaatamised):





Veebruar (25 filmi)
Spoiler :
033. (01.) 06.02 - "Dread" (2009) - 4/10
034. (02.) 06.02 - "District 9" (2009) - 5/10
035. (03.) 11.02 - "Avatar" (2009) - 4/10
036. (04.) 12.02 - "Land of the Dead" (2005) - 5/10
037. (05.) 12.02 - "Dead Birds" (2004) - 1/10
038. (06.) 13.02 - "À l'intérieur" / "Inside" (2007) - 6/10
039. (07.) 13.02 - "C'era una volta il West" / "Once Upon a Time in the West" (1968) - 9/10
040. (08.) 13.02 - "Tremors" (1990) * - 8/10
041. (09.) 13.02 - "The Terminator" (1984) - 8/10
042. (10.) 14.02 - "Terminator 2: Judgment Day" (1991) - 10/10
043. (11.) 14.02 - "Grindhouse" (2007) - 10/10
044. (12.) 15.02 - "Alien" (1979) - 7/10
045. (13.) 16.02 - "Irréversible" (2002) - 8/10
046. (14.) 16.02 - "Ôdishon" / "Audition" (1999) - 7/10
047. (15.) 18.02 - "Dark City" (1998) - 9/10
048. (16.) 18.02 - "Salinui chueok" / "Memories of Murder" (2003) - 9/10
049. (17.) 19.02 - "An Education" (2009) - 7/10
050. (18.) 19.02 - "Adventureland" (2009) - 7/10
051. (19.) 20.02 - "Billy Elliot" (2000) - 4/10
052. (20.) 20.02 - "Clerks." (1994) - 8/10
053. (21.) 20.02 - "Mallrats" (1995) - 8/10
054. (22.) 20.02 - "Trainspotting" (1996) - 9/10
055. (23.) 22.02 - "The Boondock Saints II: All Saints Day" (2009) - 6/10
056. (24.) 27.02 - "Chasing Amy" (1997) - 5/10
057. (25.) 28.02 - "Pulp Fiction" (1994) * - 10/10
Kuu lemmikud (ainult esmakordsed vaatamised):
034. (02.) 06.02 - "District 9" (2009) - 5/10
035. (03.) 11.02 - "Avatar" (2009) - 4/10
036. (04.) 12.02 - "Land of the Dead" (2005) - 5/10
037. (05.) 12.02 - "Dead Birds" (2004) - 1/10
038. (06.) 13.02 - "À l'intérieur" / "Inside" (2007) - 6/10
039. (07.) 13.02 - "C'era una volta il West" / "Once Upon a Time in the West" (1968) - 9/10
040. (08.) 13.02 - "Tremors" (1990) * - 8/10
041. (09.) 13.02 - "The Terminator" (1984) - 8/10
042. (10.) 14.02 - "Terminator 2: Judgment Day" (1991) - 10/10
043. (11.) 14.02 - "Grindhouse" (2007) - 10/10
044. (12.) 15.02 - "Alien" (1979) - 7/10
045. (13.) 16.02 - "Irréversible" (2002) - 8/10
046. (14.) 16.02 - "Ôdishon" / "Audition" (1999) - 7/10
047. (15.) 18.02 - "Dark City" (1998) - 9/10
048. (16.) 18.02 - "Salinui chueok" / "Memories of Murder" (2003) - 9/10
049. (17.) 19.02 - "An Education" (2009) - 7/10
050. (18.) 19.02 - "Adventureland" (2009) - 7/10
051. (19.) 20.02 - "Billy Elliot" (2000) - 4/10
052. (20.) 20.02 - "Clerks." (1994) - 8/10
053. (21.) 20.02 - "Mallrats" (1995) - 8/10
054. (22.) 20.02 - "Trainspotting" (1996) - 9/10
055. (23.) 22.02 - "The Boondock Saints II: All Saints Day" (2009) - 6/10
056. (24.) 27.02 - "Chasing Amy" (1997) - 5/10
057. (25.) 28.02 - "Pulp Fiction" (1994) * - 10/10
Kuu lemmikud (ainult esmakordsed vaatamised):





Märts (23 filmi)
Spoiler :
058. (01.) 01.03 - "Banlieue 13" / "District 13" (2004) * - 7/10
059. (02.) 03.03 - "Zodiac" (2007) * - 10/10
060. (03.) 04.03 - "Mr. Brooks" (2007) - 7/10
061. (04.) 04.03 - "Wanted" (2008) - 7/10
062. (05.) 05.03 - "Terminator 3: Rise of the Machines" (2003) - 6/10
063. (06.) 05.03 - "Zack and Miri Make a Porno" (2008) - 6/10
064. (07.) 06.03 - "Shaun of the Dead" (2004) * - 9/10
065. (08.) 06.03 - "Casino" (1995) - 10/10
066. (09.) 07.03 - "Casino Royale" (2006) * – 9/10
067. (10.) 10.03 - "Abre los ojos" / "Open Your Eyes" (1997) – 8/10
068. (11.) 13.03 - "Rounders" (1998) - 9/10
069. (12.) 15.03 - "The Silence of the Lambs" (1991) - 8/10
070. (13.) 16.03 - "American Beauty" (1999) - 9/10
071. (14.) 17.03 - "New Moon" (2009) - 2/10
072. (15.) 20.03 - "Back to the Future" (1985) * - 10/10
073. (16.) 20.03 - "Memento" (2000) * - 10/10
074. (17.) 20.03 - "Down by Law" (1986) - 8/10
075. (18.) 21.03 - "Stranger Than Paradise" (1984) - 7/10
076. (19.) 24.03 - "Diary of the Dead" (2007) - 3/10
077. (20.) 25.03 - "Tekkon kinkurîto" / "Tekkonkinkreet" (2006) - 7/10
078. (21.) 26.03 - "Jackass Number Two" (2006) * - 7/10
079. (22.) 27.03 - "Shutter Island" (2010) - 7/10
080. (23.) 30.03 - "Tulnukas ehk Valdise pääsemine 11 osas" (2006) * - 6/10
Kuu lemmikud (ainult esmakordsed vaatamised):
059. (02.) 03.03 - "Zodiac" (2007) * - 10/10
060. (03.) 04.03 - "Mr. Brooks" (2007) - 7/10
061. (04.) 04.03 - "Wanted" (2008) - 7/10
062. (05.) 05.03 - "Terminator 3: Rise of the Machines" (2003) - 6/10
063. (06.) 05.03 - "Zack and Miri Make a Porno" (2008) - 6/10
064. (07.) 06.03 - "Shaun of the Dead" (2004) * - 9/10
065. (08.) 06.03 - "Casino" (1995) - 10/10
066. (09.) 07.03 - "Casino Royale" (2006) * – 9/10
067. (10.) 10.03 - "Abre los ojos" / "Open Your Eyes" (1997) – 8/10
068. (11.) 13.03 - "Rounders" (1998) - 9/10
069. (12.) 15.03 - "The Silence of the Lambs" (1991) - 8/10
070. (13.) 16.03 - "American Beauty" (1999) - 9/10
071. (14.) 17.03 - "New Moon" (2009) - 2/10
072. (15.) 20.03 - "Back to the Future" (1985) * - 10/10
073. (16.) 20.03 - "Memento" (2000) * - 10/10
074. (17.) 20.03 - "Down by Law" (1986) - 8/10
075. (18.) 21.03 - "Stranger Than Paradise" (1984) - 7/10
076. (19.) 24.03 - "Diary of the Dead" (2007) - 3/10
077. (20.) 25.03 - "Tekkon kinkurîto" / "Tekkonkinkreet" (2006) - 7/10
078. (21.) 26.03 - "Jackass Number Two" (2006) * - 7/10
079. (22.) 27.03 - "Shutter Island" (2010) - 7/10
080. (23.) 30.03 - "Tulnukas ehk Valdise pääsemine 11 osas" (2006) * - 6/10
Kuu lemmikud (ainult esmakordsed vaatamised):





Aprill (10 filmi)
Spoiler :
081. (01.) 02.04 - "RoboCop" (1987) * - 8/10
082. (02.) 03.04 - "Fight Club" (1999) * - 10/10
083. (03.) 03.04 - "The Illusionist" (2006) - 5/10
084. (04.) 04.04 - "The Imaginarium of Doctor Parnassus" (2009) - 2/10
085. (05.) 10.04 - "Panic Room" (2002) - 7/10
086. (06.) 11.04 - "Total Recall" (1990) - 6/10
087. (07.) 17.04 - "Basic Instinct" (1992) - 8/10
088. (08.) 23.04 - "Fucking Åmål" (1998) - 7/10
089. (09.) 24.04 - "Star Wars" (1977) - 7/10
090. (10.) 29.04 - "Minority Report" (2002) - 8/10
Kuu lemmikud (ainult esmakordsed vaatamised):

082. (02.) 03.04 - "Fight Club" (1999) * - 10/10
083. (03.) 03.04 - "The Illusionist" (2006) - 5/10
084. (04.) 04.04 - "The Imaginarium of Doctor Parnassus" (2009) - 2/10
085. (05.) 10.04 - "Panic Room" (2002) - 7/10
086. (06.) 11.04 - "Total Recall" (1990) - 6/10
087. (07.) 17.04 - "Basic Instinct" (1992) - 8/10
088. (08.) 23.04 - "Fucking Åmål" (1998) - 7/10
089. (09.) 24.04 - "Star Wars" (1977) - 7/10
090. (10.) 29.04 - "Minority Report" (2002) - 8/10
Kuu lemmikud (ainult esmakordsed vaatamised):





Mai (4 filmi)
Spoiler :
091. (01.) 01.05 - "Road to Perdition" (2002) - 8/10
092. (02.) 01.05 - "Nothing to Lose" (1997) * - 8/10
093. (03.) 13.05 - "Kick-Ass" (2010) - 8/10
094. (04.) 15.05 - "Superbad" (2007) * - 9/10
092. (02.) 01.05 - "Nothing to Lose" (1997) * - 8/10
093. (03.) 13.05 - "Kick-Ass" (2010) - 8/10
094. (04.) 15.05 - "Superbad" (2007) * - 9/10
Juuni (7 filmi)
Spoiler :
095. (01.) 01.06 - "Eurotrip" (2004) * - 7/10
096. (02.) 07.06 - "Back to the Future Part II" (1989) * - 7/10
097. (03.) 08.06 - "Dazed and Confused" (1993) * - 9/10
098. (04.) 20.06 - "Thursday" (1998) - 8/10
099. (05.) 21.06 - "The Bounty Hunter" (2010) - 4/10
100. (06.) 23.06 - "Snatch." (2000) * - 9/10
101. (07.) 28.06 - "A Walk to Remember" (2002) - 6/10
096. (02.) 07.06 - "Back to the Future Part II" (1989) * - 7/10
097. (03.) 08.06 - "Dazed and Confused" (1993) * - 9/10
098. (04.) 20.06 - "Thursday" (1998) - 8/10
099. (05.) 21.06 - "The Bounty Hunter" (2010) - 4/10
100. (06.) 23.06 - "Snatch." (2000) * - 9/10
101. (07.) 28.06 - "A Walk to Remember" (2002) - 6/10
Juuli (3 filmi)
Spoiler :
102. (01.) 03.07 - "Rocky" (1976) * - 9/10
103. (02.) 04.07 - "Clerks II" (2006) - 8/10
104. (03.) 06.07 - "Cop Out" (2010) - 5/10
103. (02.) 04.07 - "Clerks II" (2006) - 8/10
104. (03.) 06.07 - "Cop Out" (2010) - 5/10
August (11 filmi)
Spoiler :
105. (01.) 07.08 - "Inception" (2010) - 9/10 - K
106. (02.) 08.08 - "The Dark Knight" (2008) * - 8/10
107. (03.) 09.08 - "Spider-Man" (2002) - 8/10
108. (04.) 10.08 - "Spider-Man 2" (2004) - 8/10
109. (05.) 10.08 - "Spider-Man 3" (2007) - 5/10
110. (06.) 11.08 - "The Punisher" (2004) - 7/10
111. (07.) 15.08 - "The Room" (2003) - lol/10
112. (08.) 17.08 - "Desperado" (1995) * - 8/10
113. (09.) 27.08 - "Meet the Parents" (2000) * - 7/10
114. (10.) 27.08 - "Eurotrip" (2004) * - 7/10
115. (11.) 29.08 - "Psycho" (1960) * - 10/10
106. (02.) 08.08 - "The Dark Knight" (2008) * - 8/10
107. (03.) 09.08 - "Spider-Man" (2002) - 8/10
108. (04.) 10.08 - "Spider-Man 2" (2004) - 8/10
109. (05.) 10.08 - "Spider-Man 3" (2007) - 5/10
110. (06.) 11.08 - "The Punisher" (2004) - 7/10
111. (07.) 15.08 - "The Room" (2003) - lol/10
112. (08.) 17.08 - "Desperado" (1995) * - 8/10
113. (09.) 27.08 - "Meet the Parents" (2000) * - 7/10
114. (10.) 27.08 - "Eurotrip" (2004) * - 7/10
115. (11.) 29.08 - "Psycho" (1960) * - 10/10
September (4 filmi)
Spoiler :
116. (01.) 03.09 - "The Expendables" (2010) - 6/10
117. (02.) 04.09 - "Salt" (2010) - 5/10
118. (03.) 04.09 - "Unthinkable" (2010) - 8/10
119. (04.) 05.09 - "Punane elavhõbe" (2010) - 5/10
117. (02.) 04.09 - "Salt" (2010) - 5/10
118. (03.) 04.09 - "Unthinkable" (2010) - 8/10
119. (04.) 05.09 - "Punane elavhõbe" (2010) - 5/10
Oktoober (14 filmi)
Spoiler :
120. (01.) 09.10 - "Back to the Future" (1985) * - 10/10
121. (02.) 10.10 - "Iron Man 2" (2010) - 7/10
122. (03.) 24.10 - "Machete" (2010) - 7/10
123. (04.) 24.10 - "[Rec]" (2007) - 5/10
124. (05.) 25.10 - "The Social Network" (2010) - 9,5/10 - K
125. (06.) 26.10 - "American Psycho" (2000) * - 8/10
126. (07.) 27.10 - "Get Him to the Greek" (2010) - 6/10
127. (08.) 28.10 - "Toy Story" (1995) - 8/10
128. (09.) 28.10 - "Toy Story 2" (1999) - 8/10
129. (10.) 28.10 - "Toy Story 3" (2010) - 8/10
130. (11.) 29.10 - "The Other Guys" (2010) - 6,5/10
131. (12.) 30.10 - "Finding Nemo" (2003) - 8,5/10
132. (13.) 31.10 - "Layer Cake" (2004) - 9/10
133. (14.) 31.10 - "Paranormal Activity" (2007) - 3/10
121. (02.) 10.10 - "Iron Man 2" (2010) - 7/10
122. (03.) 24.10 - "Machete" (2010) - 7/10
123. (04.) 24.10 - "[Rec]" (2007) - 5/10
124. (05.) 25.10 - "The Social Network" (2010) - 9,5/10 - K
125. (06.) 26.10 - "American Psycho" (2000) * - 8/10
126. (07.) 27.10 - "Get Him to the Greek" (2010) - 6/10
127. (08.) 28.10 - "Toy Story" (1995) - 8/10
128. (09.) 28.10 - "Toy Story 2" (1999) - 8/10
129. (10.) 28.10 - "Toy Story 3" (2010) - 8/10
130. (11.) 29.10 - "The Other Guys" (2010) - 6,5/10
131. (12.) 30.10 - "Finding Nemo" (2003) - 8,5/10
132. (13.) 31.10 - "Layer Cake" (2004) - 9/10
133. (14.) 31.10 - "Paranormal Activity" (2007) - 3/10
November (6 filmi)
Spoiler :
134. (01.) 04.11 - "Scott Pilgrim vs. the World" (2010) - 9/10
135. (02.) 05.11 - "Shaun of the Dead" (2004) * - 9/10
136. (03.) 13.11 - "Enter the Void" (2009) - ?/10
137. (04.) 22.11 - "Vanishing Point" (1971) - 8/10
138. (05.) 27.11 - "Easy A" (2010) - 7/10
139. (06.) 30.11 - "Green Zone" (2010) - 7/10
135. (02.) 05.11 - "Shaun of the Dead" (2004) * - 9/10
136. (03.) 13.11 - "Enter the Void" (2009) - ?/10
137. (04.) 22.11 - "Vanishing Point" (1971) - 8/10
138. (05.) 27.11 - "Easy A" (2010) - 7/10
139. (06.) 30.11 - "Green Zone" (2010) - 7/10
Detsember (8 filmi)
Spoiler :
140. (01.) 04.12 - "Airplane!" (1980) - 8/10
141. (02.) 04.12 - "The Naked Gun: From the Files of Police Squad!" (1988) * - 8/10
142. (03.) 04.12 - "The Naked Gun 2½: The Smell of Fear" (1991) * - 7/10
143. (04.) 11.12 - "Home Alone" (1990) * - 8/10
144. (05.) 23.12 - "Buried" (2010) - 8/10
145. (06.) 24.12 - "Bad Santa" (2003) * - 7,5/10
146. (07.) 25.12 - "Naked Gun 33 1/3: The Final Insult" (1994) * - 7/10
147. (08.) 25.12 - "Elf" (2003) * - 7/10
141. (02.) 04.12 - "The Naked Gun: From the Files of Police Squad!" (1988) * - 8/10
142. (03.) 04.12 - "The Naked Gun 2½: The Smell of Fear" (1991) * - 7/10
143. (04.) 11.12 - "Home Alone" (1990) * - 8/10
144. (05.) 23.12 - "Buried" (2010) - 8/10
145. (06.) 24.12 - "Bad Santa" (2003) * - 7,5/10
146. (07.) 25.12 - "Naked Gun 33 1/3: The Final Insult" (1994) * - 7/10
147. (08.) 25.12 - "Elf" (2003) * - 7/10
Minu filmipäevik 2009